Check Out The M0ASJ Logbook Here

Date Start GMT End GMT  Freq  Mode Station Wkd RST Sent RST Rcvd Power QSL Sent QSL Rcvd Comments
15/12/02 1455 1455       28.452 J3E ZX5J 59031 592995 100      
15/12/02 1459 1500       28.383 J3E N0FY 59032 59OH 100      
15/12/02 1505 1506       28.347 J3E WC4E 59033 59FL 100      
15/12/02 1508 1508       28.328 J3E N4OX 59034 59FL 100      
15/12/02 1512 1513       28.304 J3E W2RE 59035 59NY 100      
15/12/02 1514 1515       28.364 J3E K4EA 59036 59GA 100      
15/12/02 1516 1516       28.395 J3E K8CC 59037 59MI 100      
15/12/02 1526 1527       28.467 J3E NE3F 59038 59PA 100      
15/12/02 1529 1530       28.512 J3E NY3C 59039 59DE 100      
15/12/02 1533 1533       28.542 J3E HK3JJH 59040 591112 100      
15/12/02 1539 1541       28.557 J3E KG5TA 59041 59TX 100      
15/12/02 1548 1549       28.608 J3E WB9Z 59042 59IL 100      
15/12/02 1553 1553       28.649 J3E K1XX 59043 59NH 100      
15/12/02 1557 1557       28.651 J3E W4WS 59044 59NC 100      
15/12/02 1559 1559       28.661 J3E N5OT 59045 59OK 100      
15/12/02 1609 1609       28.773 J3E KV3R 59046 59WV 100      
15/12/02 1611 1612       28.797 J3E AA9RK 59047 59IA 100      
15/12/02 1616 1616       28.805 J3E N5JR 59048 59TX 100      
15/12/02 1617 1617       28.811 J3E VE9NC 59049 59NB 100      
15/12/02 1619 1619       28.839 J3E KA1ZD 59050 59CT 100      
15/12/02 1621 1621       28.842 J3E W4DD 59051 59GA 100      
15/12/02 1626 1626       28.359 J3E W4HZ 59052 59VA 100      
15/12/02 1628 1629       28.397 J3E K9ZO 59053 59IL 100      
15/12/02 1651 1652       28.740 J3E K0RH 59054 59KS 100      
15/12/02 1652 1652       28.728 J3E KC4HW 59055 59FL 100      
15/12/02 1655 1656       28.722 J3E N1MM 59056 59CT 100      
15/12/02 1659 1700       28.704 J3E N5EPU 59057 59AR 100      
15/12/02 1711 1711       28.634 J3E AF1T 59058 59NH 100      
15/12/02 1712 1712       28.625 J3E K9NW 59059 59IN 100      
16/12/02 1721 1722       28.545 J3E W5PR 59060 59TX 100      
17/12/02 1728 1729       28.443 J3E K5TR 59061 59TX 100      
4/1/03 2300 0004     145.725 F3E 2E0PZT 59 59 10      
22/1/03 1933 2018     145.300 F3E M0PZT 59 59 10      
26/1/03 1101 1102       28.500 J3E YM3WW 59001 59076 100      
26/1/03 1105 1105       28.458 J3E RT9W 59002 59922 100      
26/1/03 1107 1108       14.265 J3E OM2AWX 59003 59242 100      
26/1/03 1109 1109       14.252 J3E YT1AT 59004 59356 100      
26/1/03 1110 1111       14.246 J3E IK2FIL 59005 59334 100      
26/1/03 1113 1113       14.209 J3E RA3CW 59006 59367 100      
26/1/03 1114 1114       14.192 J3E LY6A 59007 59551 100      
26/1/03 1208 1209       14.214 J3E 8S4Z 59008 59353 100      
28/1/03 0812 0812       14.257 J3E ES7NY/0 59 59 100      
31/1/03 0945 0945     145.750 F3E CQ     10      
31/1/03 1212 1215     145.725 F3E G8GNZ/M 59 59 10      
31/1/03 1212 1215     145.725 F3E M3SND 59 59 10      
9/2/03 2019 2100     145.725 F3E G0TTM 59 59 10      
9/2/03 2019 2100     145.725 F3E G6JYB 59 59 10      
9/2/03 2040 2047     145.725 F3E M3MPS/P 59 59 10      
16/2/03 1052 1053       28.486 J3E SV3AGQ 59001 59271 100 X    
16/2/03 1457 1457       21.099 A1A LZ5W 59001 599 100      
16/2/03 1459 1459       21.095 A1A K3II 59002 599PA 100 X    
16/2/03 1500 1502       21.088 A1A W2TZ 59003 599NY 100 X    
16/2/03 1515 1515       21.126 A1A OH3GD 59004 599 100      
16/2/03 1522 1522       21.122 A1A NG3Q 599005 599OH 100 X    
16/2/03 1531 1531       21.000 A1A K4NNN 599 599FL 100 X    
16/2/03 1537 1537       21.048 A1A KD2RD 599 599NY 100 X    
16/2/03 1545 1545       21.005 A1A W4MYA 599 599VA 100 X    
16/2/03 1546 1547       21.005 A1A K4JA 599 599VA 100 X    
16/2/03 1548 1548       21.003 A1A WC1M 599 599NH 100 X    
16/2/03 1551 1552       21.004 A1A KC1XX 599 599NH 100      
16/2/03 1603 1603       21.020 A1A K1TTT 599 599MA 100 X    
16/2/03 1613 1614       21.036 A1A W4KZ 599 599GA 100 X    
16/2/03 1620 1620       21.063 A1A K2XA 599 599NY 100 X    
16/2/03 1623 1623       21.092 A1A K3NK 599 599PA 100 X    
16/2/03 1649 1649       21.108 A1A K3NM 599 599PA 100 X    
16/2/03 1650 1650       21.102 A1A N1UR 599 599VT 100 X    
16/2/03 1652 1652       21.100 A1A VE3RM 599 599ON 100 X    
16/2/03 1654 1655       21.102 A1A W9OP 599 599WI 100 X    
16/2/03 1656 1657       21.103 A1A N1DC 599 599MA 100 X    
16/2/03 1702 1702       21.132 A1A N1SNB 599 599NH 100 X    
16/2/03 1706 1706       21.003 A1A K1XM 599 599MA 100 X    
16/2/03 1708 1708       21.006 A1A N3RS 599 599PA 100 X    
16/2/03 1718 1719       21.123 A1A K1HT 599 599MA 100 X    
16/2/03 1723 1723       28.003 A1A K4MA 599 599NC 100 X    
16/2/03 1725 1725       28.003 A1A K1KI 599 599CT 100 X    
16/2/03 1727 1728       28.005 A1A K1RX 599 599NH 100 X    
16/2/03 1730 1730       28.014 A1A W2MU 599 599NY 100 X    
16/2/03 1733 1733       28.018 A1A K5YAA 599 599OK 100 X    
16/2/03 1736 1736       21.026 A1A W3FV 599 599PA 100 X    
16/2/03 1737 1737       21.110 A1A WE1H 599 599VT 100 X    
16/2/03 1740 1740       28.084 A1A K1KD 599 599VT 100 X    
16/2/03 1751 1751       28.104 A1A N5YA 599 599TX 100 X    
16/2/03 1753 1753       28.109 A1A N1UR 599 599VT 100 X    
16/2/03 1755 1755       28.119 A1A N0NI 599 599IA 100 X    
16/2/03 1756 1756       28.124 A1A K0DEQ 599 599MO 100 X    
16/2/03 1800 1800       28.105 A1A W1SJ 599 599VT 100 X    
16/2/03 1803 1803       28.073 A1A K4JA 599 599VA 100 X    
16/2/03 1809 1809       28.055 A1A K1XM 599 599MA 100 X    
16/2/03 1818 1818       28.065 A1A K2FU 599 599NY 100 X    
16/2/03 1822 1822       28.059 A1A K5RX 599 599TX 100 X    
16/2/03 1823 1823       28.058 A1A K1IR 599 599MA 100 X    
16/2/03 1829 1830       28.047 A1A K1TTT 599 599MA 100 X    
16/2/03 1837 1837       28.024 A1A K4NNN 599 599FL 100 X    
16/2/03 1842 1842       28.026 A1A K0TV 599 599NH 100 X    
16/2/03 1845 1845       28.023 A1A K1RU 599 599CT 100 X    
16/2/03 1847 1847       28.019 A1A K1XX 599 599NH 100 X    
16/2/03 1851 1851       28.053 A1A K5GO 599 599AR 100 X    
16/2/03 1854 1855       28.007 A1A K9NS 599 599IL 100 X    
16/2/03 1857 1858       21.008 A1A K9NS 599 599IL 100 X    
16/2/03 1859 1900       14.006 A1A K1RX 599 599NH 100 X    
16/2/03 1904 1904       14.009 A1A N4AF 599 599NC 100 X    
16/2/03 1907 1908       14.015 A1A KC1XX 599 599NH 100 X    
16/2/03 1909 1909       14.015 A1A K1XM 599 599MA 100 X    
16/2/03 1912 1913       21.003 A1A K1XM 599 599MA 100 X    
16/2/03 1914 1914       21.004 A1A K1KI 599 599CT 100 X    
16/2/03 1917 1917       21.007 A1A K8CC 599 599MI 100 X    
16/2/03 1924 1924       21.025 A1A K1RX 599 599NH 100 X    
16/2/03 1928 1929       21.022 A1A W0AIH 599 599WI 100 X    
16/2/03 1930 1930       21.036 A1A W4KZ 599 599GA 100 X    
16/2/03 1934 1934       21.085 A1A K4OAQ 599 599VA 100 X    
16/2/03 1941 1942       21.106 A1A  N4VV  599 599TN 100 X    
16/2/03 1945 1945       21.021 A1A W3LPL 599 599MD 100 X    
16/2/03 1947 1947       14.063 A1A N2LT 599 599NJ 100 X    
16/2/03 1948 1948       14.065 A1A W2XL 599 599NY 100 X    
16/2/03 2110 2111       14.005 A1A N4ZR 599 599WV 100 X    
16/2/03 2112 2113       14.001 A1A W3LPL 599 599MD 100 X    
16/2/03 2113 2113       14.000 A1A AA1K 599 599DE 100 X    
16/2/03 2116 2116       14.011 A1A KD2RD 599 599NY 100 X    
16/2/03 2118 2119       14.026 A1A W3BGN 599 599PA 100 X    
16/2/03 2120 2121       14.028 A1A K1TO 599 599FL 100 X    
16/2/03 2122 2122       14.022 A1A N8II 599 599WV 100 X    
16/2/03 2125 2125       14.047 A1A K3II 59002 599PA 100 X    
21/2/03 1223 1225       21.020 A1A CQ     100      
21/2/03 1225 1228       21.010 A1A CQ     100      
21/2/03 1228 1235       21.010 A1A EA5GJU 579 559 100 X    
21/2/03 1237 1237       21.010 A1A CQ     100      
10/3/03 2020 2025       21.254 J3E KE4RIG 58 59 100      
15/3/03 2148 2149       14.202 J3E RN6AL 59001 59KR 100      
26/3/03 1926 1929       14.208 J3E CQ     100      
26/3/03 1929 1941       14.208 J3E SM2EEC 57 57 100     Sture Nr Finland Border FT1000D + Windom Antenna
26/3/03 1941 1943       14.208 J3E CQ     100      
26/3/03 1945 1949       14.008 A1A CQ     100      
26/3/03 1949 1959       14.008 A1A UA6PF/3 569 559 100     Petrosov Nr Moscow QSL Reqd
26/3/03 1959 2000       14.008 A1A CQ     100      
26/3/03 2000 2009       14.008 A1A K0EVZ 579 579 100     Wilford in Bismarck North Dakota QSL Reqd
12/4/03 1555 1556       21.233 J3E RW3WP 57 57 100      
20/4/03 1559 1600       14.006 A1A CQ     100      
20/4/03 1600 1610       14.006 A1A OK2JOW 599 599 100     Jiri Kenwood TS450 100W 3 Ele Yagi
20/4/03 1610 1612       14.006 A1A CQ     100      
20/4/03 1813 1815       21.290 J3E US7IGF 58 58 100     Slava H/B Tcvr 7 Ele Yagi
20/4/03 1818 1818       21.262 J3E CU3GD 57 53 100     Frank QSL Reqd
20/4/03 1831 1833       14.214 J3E ES7NY 59 59 100     Oskar
21/4/03 1422 1424       21.010 A1A CQ     100      
21/4/03 1424 1431       21.010 A1A UR4MNP 589 579 100     Oleg in Lisichansk
21/4/03 1449 1451       21.010 A1A CQ     100      
21/4/03 1530 1540     145.725 F3E M0PZT 59 59 10      
21/4/03 1541 1700     145.200 F3E M0PZT 59 59 10      
26/4/03 0851 0857       14.200 J3E EA3FHP 56 57 100     Josep in Vic 7KM NW Barcelona
26/4/03 0912 0915       21.033 A1A CQ     100      
26/4/03 1834 1837       21.008 A1A CQ     100      
26/4/03 1838 1840       21.003 A1A CQ     100      
26/4/03 1842 1848       21.023 A1A VE3DZ 599 599 100      
27/4/03 1643 1643       21.032 A1A N4BP 599001 599BRO 100     Contest Station
1/5/03 1602 1624     145.725 F3E G4RPF/M 59 59 10      
1/5/03 1602 1608     145.725 F3E G7CWA/M 59 59 10      
13/5/03 1949 1950       14.015 A1A ER0ITU 599 599 100     Special Event Station for World Telecommunications Day
18/5/03 1157 1200       21.287 J3E RK4LWZ 57 58 100     Ben in Ulyanovsk
18/5/03 1331 1336       21.263 J3E N8II 57 53 100     Jeff in Shepherdtown West Virginia QSL Card Reqd
24/5/03 1159 1202     145.725 F3E G0IPU 59 59 10     Chris in Chelmsford
24/5/03 2101 2101       14.035 A1A K1EA 599 599001 100     WPX Contest
24/5/03 2104 2104       14.036 A1A N1VI 599 599002 100     WPX Contest
24/5/03 2118 2118       21.030 A1A HC8N 599 599003 100     WPX Contest Galapogos Islands QSL!!
24/5/03 2136 2137       21.016 A1A FY5FY 599 599004 100     WPX Contest
24/5/03 2144 2144       21.055 A1A LU2FLN 599 599005 100     WPX Contest
24/5/03 2151 2151       21.005 A1A ZX3S 599 599006 100     WPX Contest
24/5/03 2156 2156       14.004 A1A N3AD 599 599007 100     WPX Contest
24/5/03 2157 2157       14.004 A1A NY3A 599 599008 100     WPX Contest
24/5/03 2159 2159       14.002 A1A K3WW 599 599009 100     WPX Contest
24/5/03 2202 2202       14.003 A1A WC1M 599 599010 100     WPX Contest
24/5/03 2211 2211       21.008 A1A P41P 599 599011 100     WPX Contest
24/5/03 2232 2232       14.053 A1A WC4E 599 599012 100     WPX Contest
24/5/03 2237 2237       14.042 A1A PY5NY 599 599013 100     WPX Contest
24/5/03 2248 2249       14.037 A1A K9ES 599 599014 100     WPX Contest
25/5/03 0642 0642       14.067 A1A OK2WH 599 599015 100     WPX Contest
25/5/03 0657 0657       14.036 A1A N4OGW 5991331 599016 100     WPX Contest
25/5/03 0714 0714       14.005 A1A HC8N 599 599017 100     WPX Contest
25/5/03 1905 1905       21.010 A1A KP3Z 599 599018 100     WPX Contest
25/5/03 1907 1907       21.011 A1A NE4AA 599 599019 100     WPX Contest
25/5/03 1911 1911       21.026 A1A W4NZ 599397 599020 100     WPX Contest
25/5/03 1917 1917       21.028 A1A NY4A 599 599021 100     WPX Contest
25/5/03 1918 1918       21.029 A1A CT3EE 599 599022 100     WPX Contest
25/5/03 1923 1923       21.042 A1A WR3Z 5991812 599023 100     WPX Contest
25/5/03 1925 1925       21.048 A1A KT8X 599 599024 100     WPX Contest
25/5/03 1928 1928       21.067 A1A K3WW 599 599025 100     WPX Contest
25/5/03 1932 1932       21.076 A1A AB2E 599 599026 100     WPX Contest
25/5/03 1941 1942       21.024 A1A W8RC 599114 599027 100     WPX Contest
25/5/03 1947 1948       21.003 A1A K3ZO 599 599028 100     WPX Contest
25/5/03 1949 1949       21.006 A1A NZ1U 599838 599029 100     WPX Contest
25/5/03 2119 2119       14.076 A1A K3WW 599 599030 100     WPX Contest
26/5/03 0646 0659       14.005 A1A CQ     100      
26/5/03 0703 0709       14.005 A1A EZ3BJA 579 559 100     QSL Reqd
26/5/03 0709 0710       14.005 A1A CQ     100      
11/6/03 1958 1958       14.217 J3E SN0KAL 59 59 100     Paul
16/6/03 2014 2018       14.190 J3E CQ     100      
16/6/03 2018 2020       14.002 A1A CQ     100      
22/6/03 1225 1226       14.188 J3E ES1BA 59 59 100     Slava
22/6/03 1229 1230       14.007 A1A CQ     100      
22/6/03 1230 1236       14.007 A1A OK1US 559 559 100     Jiri
22/6/03 1236 1239       14.007 A1A CQ     100      
22/6/03 1239 1242       14.007 A1A DL2BQD 559   100     Dieter
22/6/03 1244 1247       14.012 A1A CQ     100      
22/6/03 1254 1254       21.017 A1A JA7DLE 59935 599 100     All Asian Contest
29/6/03 1051 1051       21.015 A1A UP6P 599001 599313 100     Contest Station
26/7/03 1505 1508     145.550 F3E GB30WS 59 57 10     30 Years Of W&S
5/8/03 1749 1749       14.190 J3E EA8AOC 59 59 100      
17/8/03 1959 2001       14.240 J3E ES1QD 59 59 100     Vello 400w A4S Cushcraft
17/8/03 2003 2004       14.249 J3E PT7BZ 57 59 100      
28/8/03 1129 1133       14.192 J3E CQ     100      
28/8/03 1147 1150       21.261 J3E RA3RFU 58 55 100     Vasily in Tambov H/B 100w 4 ele tribander
1/9/03 1034 1037       14.199 J3E CT3FT 57 59 100     Cedric 300W to 4 ele Yagi QSL Reqd
1/9/03 1044 1049       21.227 J3E UA9FLD 57 57 100     Serge WX Sunny 21C 250W 5 ele log periodic QSL Reqd
7/9/03 2400 0002     144.354 J3E G0VHF/P 59 59 50      
14/9/03 1744 1744       14.214 J3E RW9HZZ 59001 59147 100     Contest Station
14/9/03 1746 1747       21.215 J3E K3DI 59002 59582 100     Contest Station
14/9/03 1748 1748       21.220 J3E KC1XX 59003 59 100     Contest Station
14/9/03 1809 1809       21.216 J3E K4JA 59004 592096 100     Contest Station
14/9/03 1811 1812       21.284 J3E ZY2A 59005 591385 100     Contest Station
14/9/03 1816 1816       21.260 J3E KD4D 59006 591689 100     Contest Station
14/9/03 1819 1819       21.306 J3E PX2A 59007 591282 100      
14/9/03 2220 2220       14.219 J3E KD4D 59008 591689 100     Contest Station
14/9/03 2229 2230       14.151 J3E K3CR 59009 591750 100      
14/9/03 2235 2235       14.200 J3E HG6N 59010 59 100      
25/9/03 1816 1819       14.181 J3E LZ2LP 58 58 100     400W O/P
27/9/03 0724 0727       14.007 A1A CQ     100      
27/9/03 0727 0743       14.007 A1A EA5BQS 599 579 100     Rafael in Cartagena QSL Reqd
27/9/03 0743 0745       14.007 A1A CQ     100      
5/10/03 1110 1110       21.225 J3E UA9JDP 59001 59134 100     Contest Station
5/10/03 1121 1121       28.444 J3E RA6CT 59002 59145 100     Contest Station
11/10/03 0950 0951       14.003 A1A CQ     100      
11/10/03 1619 1621       21.258 J3E CQ     100      
11/10/03 1621 1623       21.258 J3E RV3PW 58 59 100     Victor in Tula 2 ele Yagi QSL Reqd
11/10/03 1623 1626       21.258 J3E CQ     100      
11/10/03 1626 1631       21.258 J3E WZ1Y 59 58 100     Steve Greenwich CT, FT1000 Mk5 600W TH11
11/10/03 1632 1635       21.258 J3E UA3NBV 56 58 100     Nick, H/B Tcvr 100W
11/10/03 1635 1638       21.258 J3E CQ     100      
11/10/03 1644 1645       21.251 J3E W6CCP 59 55 100     Seymour Nr San Diego
11/10/03 1714 1719       21.299 J3E SV8/G7RBR 57 58 100     FT817 150W Dipole Jason Now Living In High Wycombe
25/10/03 2344 2344       14.200 J3E OH4A 59 59 100     CQWW Contest Station
26/10/03 0929 0929       14.132 J3E OK1DUG 59 59 100     CQWW Contest Station
26/10/03 0930 0930       14.139 J3E 9A7D 59 59 100     CQWW Contest Station
26/10/03 0931 0931       14.149 J3E IN3ZNR 59 59 100     CQWW Contest Station
26/10/03 0934 0934       14.181 J3E DL4YAO 59 59 100     CQWW Contest Station
26/10/03 0934 0935       14.184 J3E S57AL 59 59 100     CQWW Contest Station
26/10/03 0936 0936       14.195 J3E HA8IB 59 59 100     CQWW Contest Station
26/10/03 0939 0939       14.262 J3E CT8T 59 59 100     CQWW Contest Station
26/10/03 0940 0940       14.266 J3E 9A5E 59 59 100     CQWW Contest Station
26/10/03 0941 0941       14.268 J3E HG4F 59 59 100     CQWW Contest Station
26/10/03 0942 0943       14.272 J3E IK3TCH 59 59 100     CQWW Contest Station
26/10/03 0959 1000       21.171 J3E EA6DD 59 59 100     CQWW Contest Station
26/10/03 1008 1008       21.175 J3E A61AJ 59 59 100     CQWW Contest Station
26/10/03 1010 1010       21.200 J3E KC1XX 59 59 100     CQWW Contest Station
26/10/03 1020 1020       28.567 J3E C5Z 59 59 100     CQWW Contest Station
26/10/03 1022 1023       28.509 J3E A61AJ 59 59 100     CQWW Contest Station QSL Via DJ2MX
26/10/03 1026 1026       28.581 J3E V26B 59 59 100     CQWW Contest Station QSL Via WT3Q
26/10/03 1035 1035       21.190 J3E D4B 59 59 100     CQWW Contest Station QSL Via K1BV
26/10/03 1201 1201       28.416 J3E PY5NW 59 59 100     CQWW Contest Station
26/10/03 1204 1204       28.421 J3E TO5A 59 59 100     CQWW Contest Station QSL Via F5VHJ
26/10/03 1208 1208       28.622 J3E 9H3UD 59 59 100     CQWW Contest Station
26/10/03 1211 1211       28.631 J3E CN2R 59 59 100     CQWW Contest Station QSL Via W7EJ
26/10/03 1219 1219       28.563 J3E 9Y4ZC 59 59 100     CQWW Contest Station QSL Via DL4MDO
26/10/03 1425 1425       28.508 J3E W4ZV 59 59 100     CQWW Contest Station
26/10/03 1430 1430       28.543 J3E KC1XX 59 59 100     CQWW Contest Station
26/10/03 1434 1434       21.222 J3E W3LPL 59 59 100     CQWW Contest Station
26/10/03 1437 1438       21.205 J3E KM3T 59 59 100     CQWW Contest Station
26/10/03 1438 1438       21.196 J3E EA8EA 59 59 100     CQWW Contest Station QSL Via OH2MM
26/10/03 1525 1525       28.452 J3E P3A 59 59 100     CQWW Contest Station
26/10/03 1531 1531       21.228 J3E W2AX 59 59 100     CQWW Contest Station
26/10/03 1544 1544       28.539 J3E K9ES 59 59 100     CQWW Contest Station
26/10/03 1548 1548       28.458 J3E NE3F 59 59 100     CQWW Contest Station
26/10/03 1551 1551       28.456 J3E K3ZO 59 59 100     CQWW Contest Station
26/10/03 1556 1556       21.165 J3E VP5DX 59 59 100     CQWW Contest Station QSL VIA NU4Y
26/10/03 1602 1602       28.637 J3E W4RM 59 59 100     CQWW Contest Station
26/10/03 1603 1603       28.603 J3E N2LT 59 59 100     CQWW Contest Station
26/10/03 1613 1613       21.348 J3E NT1Y 59 59 100     CQWW Contest Station
26/10/03 1619 1619       21.297 J3E J49Z 59 59 100     CQWW Contest Station Crete QSL Via IK8UND
26/10/03 1623 1623       21.271 J3E W2AX 59 59 100     CQWW Contest Station
26/10/03 1632 1632       28.331 J3E K4EA 59 59 100     CQWW Contest Station
26/10/03 1635 1636       21.270 J3E K4JA 59 59 100     CQWW Contest Station
26/10/03 1636 1636       28.309 J3E K4JA 59 59 100     CQWW Contest Station
26/10/03 1650 1650       21.184 J3E V47DM 59 59 100     CQWW Contest Station QSL Via K2DM
26/10/03 1850 1850       21.296 J3E N2NU 59 59 100     CQWW Contest Station
26/10/03 1859 1859       21.312 J3E W3PP 59 59 100     CQWW Contest Station
26/10/03 1904 1904       21.191 J3E VY2ZM 59 59 100     CQWW Contest Station
26/10/03 1909 1909       21.435 J3E WB9Z 59 59 100     CQWW Contest Station
26/10/03 1913 1913       21.438 J3E K1KI 59 59 100     CQWW Contest Station
26/10/03 1914 1914       21.271 J3E VE1JF 59 59 100     CQWW Contest Station
26/10/03 1918 1918       21.188 J3E VE9MY 59 59 100     CQWW Contest Station
26/10/03 1919 1919       21.206 J3E KI1G 59 59 100     CQWW Contest Station
24/11/03 730 732       14.010 A1A CQ     100      
24/11/03 732 736       14.005 A1A CQ     100      
24/11/03 736 737       14.003 A1A CQ     100      
24/11/03 737 740       14.006 A1A CQ     100      
25/11/03 1143 1148     145.725 F3E G0TTM/M 59 59 10     Alan
25/11/03 1143 1148     145.725 F3E G8GNZ/M 59 59 10     Geoff Chelmsford
26/11/03 910 914       14.020 A1A CQ     100      
26/11/03 914 924       14.020 A1A DF1UG 559 589 100     Rudi in Sinsheim
26/11/03 924 924       14.020 A1A CQ     100      
26/11/03 924 934       14.020 A1A DK7NU 579 579 100     Tom FT847
29/11/03 1112 1112       28.089 A1A SV0XAI/9 599 599 100     CQWW Contest Station
30/11/03 908 908       21.007 A1A ZA1A 599 599 100     CQWW Contest Station
30/11/03 912 912       21.021 A1A UN6GN 599 599 100     CQWW Contest Station
30/11/03 917 917       21.044 A1A CT8T 599 599 100     CQWW Contest Station
30/11/03 929 929       21.076 A1A 3V8BB 599 599 100     CQWW Contest Station
14/12/03 1154 1154       21.280 J3E TA2ZF 599 599 100      
21/12/03 1145 1145       28.471 J3E RA3EA 59 59 100     Albert in Orel
25/12/03 859 859       14.198 J3E OM3LA 59 59 100      
25/12/03 902 912       14.224 J3E S59PC 59 59 100     Branco in Ljubljana FT101ZD 400W 2 Ele quad
25/12/03 912 917       14.224 J3E G3EDM 53 53 100     Geoff Danbury
25/1/04 1050 1054       14.203 J3E CT1EDA 59 58 100     Manuel in Viana
14/2/04 855 859       14.007 A1A CQ     100      
15/2/04 1029 1031     145.650 F3E G7CIY 59 59 10     Keith, Woodbridge
15/2/04 1045 1057     145.650 F3E G7CIY 59 59 10     Keith, Woodbridge
7/3/04 1441 1441       14.143 J3E VE6WQ 59 59AB 100     Contest Station
7/3/04 1453 1453       14.184 J3E W7WA 59 59WA 100     Contest Station Washington State
7/3/04 1515 1515       21.256 J3E K3CT 59 59PA 100     Contest Station
7/3/04 1520 1520       21.167 J3E VY2ZM 59 59PEI 100     Contest Station QSL Via K1ZM
7/3/04 1522 1522       21.162 J3E VE3AT 59 59ON 100     Contest Station
7/3/04 1523 1523       21.176 J3E VE3EJ 59 59ON 100     Contest Station
7/3/04 1524 1524       21.186 J3E VA3DX 59 59ON 100     Contest Station
7/3/04 1530 1530       21.202 J3E K4JA 59 59VA 100     Contest Station
7/3/04 1535 1535       21.213 J3E K4ZW 59 59VA 100     Contest Station
7/3/04 1537 1538       21.219 J3E K2XA 59 59NY 100     Contest Station
7/3/04 1654 1655       21.198 J3E VE1JF 59 59NS 100     Contest Station
7/3/04 1659 1659       21.226 J3E N4BP 59 59FL 100     Contest Station
7/3/04 1702 1702       21.229 J3E K1AR 59 59MA 100     Contest Station
7/3/04 1707 1707       21.256 J3E KV0Q 59 59CO 100     Contest Station
7/3/04 1723 1723       21.276 J3E W9RE 59 59IN 100     Contest Station
7/3/04 1725 1725       21.348 J3E K1IR 59 59MA 100     Contest Station
7/3/04 1725 1725       21.387 J3E K3NA 59 59MA 100     Contest Station
7/3/04 1729 1729       21.443 J3E W1AO 59 59ME 100     Contest Station
7/3/04 1738 1738       21.278 J3E N4PN 59 59FL 100     Contest Station
27/3/04 1620 1620       21.344 J3E 3B9C 59001 591526 100     Contest Station
27/3/04 1641 1641       21.191 J3E SV1BFW 59002 59422 100     Contest Station
27/3/04 1647 1647       21.252 J3E C4M 59003 592269 100     Contest Station
28/3/04 1251 1252       21.280 J3E AN8NG 59004 59810 100     Contest Station
28/3/04 1254 1254       21.235 J3E RK9WZZ 59005 592126 100     Contest Station
28/3/04 1304 1304       21.377 J3E UP5G 59006 592233 100     Contest Station
28/3/04 1306 1306       21.389 J3E RW9CF 59007 591399 100     Contest Station
28/3/04 1308 1308       21.381 J3E EA8LS 59008 591427 100     Contest Station
28/3/04 1310 1311       21.327 J3E UA9JDP 59009 591038 100     Contest Station
28/3/04 1315 1315       21.180 J3E A61AJ 59010 592597 100     Contest Station
Start GMT End GMT  Freq  Mode Station Wkd RST Sent RST Rcvd Power QSL Sent QSL Rcvd Comments
6/5/04 1927 1933       14.148 J3E 7X5JF 57 57 100     DJ8QP QSL Mgr
7/5/04 1305 1308       14.005 A1A CQ     100      
7/5/04 1308 1311       14.002 A1A CQ     100      
7/5/04 1245 1258     145.725 F3E G0TTM/M 59 59 10     Alan, Mobile in Billericay
28/5/04 1059 1109     145.725 F3E G0HSN/M 59 59 10     Phil Mobile to Braintree
28/5/04 1059 1102     145.725 F3E G7GVK/M 59 59 10     Dave
26/6/04 844 845       14.007 A1A CQ     100     No Reply
30/6/04 1054 1054       14.224 J3E 9A80A 59 59 100      
30/6/04 1530 1531       14.010 A1A CQ     100      
30/6/04 1548 1551       14.010 A1A DL1NB 599 599 100      
30/6/04 1531 1539       14.010 A1A I1UP 599 599 100     George in Genoa
30/6/04 1101 1104       14.170 J3E OZ1KGV 59 57 100     Graham G3RPD EU-029
30/6/04 1539 1548       14.010 A1A PA0FAW 599 599 100 X X Fred in Arnhem
1/7/04 2051 2056       14.151 J3E N2II 57 45 100     Fred In New Jersey
1/7/04 2059 2100       14.176 J3E T9/VE6PR 59 59 100     Doug, NATO Peacekeepers QSL Via Home Call
1/7/04 2106 2107       14.182 J3E VY2TT 59 59 100     Canada Day Contest
21/7/04 1955 1956       14.194 J3E CQ     100      
21/7/04 1958 1959       14.197 J3E CQ     100      
21/7/04 2004 2006       14.197 J3E CQ     100      
21/7/04 1959 2002       14.197 J3E S5040R 57 59 100      
22/7/04 1912 1916       14.193 J3E CQ     100      
22/7/04 1918 1918       14.008 A1A CQ     100      
22/7/04 1927 1932       14.008 A1A CQ     100      
22/7/04 1906 1911       14.193 J3E M3GTV 57 59 100     Andy Braintree
22/7/04 1918 1927       14.008 A1A UT5SG 57 59 100      
7/9/04 1314 1315       14.197 J3E CQ     100      
7/9/04 1318 1320       14.197 J3E CQ     100      
29/10/04 1105 1105       14.194 J3E EA8/OH2U 59 59 100      
29/10/04 1030 1053     430.450 F3E G0HSN/M 59 59 2      
30/10/04 1708 1708       21.211 J3E AA1K 5914 5905 100      
30/10/04 1318 1318       21.242 J3E K1RX 5914   100      
